Open Online Dutch Championship
Open Online Dutch Championship |
![]() |
OFMC 2009 banner |
Date | August 02-03, 2008 March 07-08, 2009 |
Location | ![]() |
Rules | Chinese Official |
Sessions | 6 rounds |
Players | 52 players 2008 60 players 2009 |
Teams | N/A |
Registration | $25 (Full) $12.50 (Member) |
Open Online Dutch Championship (OODC) Online is an annual tournament started in 2008, hosted by Mahjong Time, using Chinese Official rules. Three 1.5 hour rounds were played across two days with three rounds on the first and three on the second.
Results
The tournament was weighted at 1 MORSE point. The top three players received trophies; the top player also received a gold plated tile; the top Dutch player received a trophy.
Place | Player | Points |
1 | a3geffen | 18 points |
2 | yakuz888 | 17 points |
3 | JulJul | 17 points |
4 | fleurdelotus | 17 points |
a3geffen: Best Dutch Player |
1. a3geffen | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 5 | 2 |
Round 2 | 3 | 147 | 4 |
Round 3 | 2 | 43 | 2 |
Round 4 | 3 | 112 | 4 |
Round 5 | 3 | 108 | 4 |
Round 6 | 2 | 0 | 2 |
Total | 15 | 415 | 18 |
2. yakuz888 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 120 | 4 |
Round 2 | 1 | 66 | 0 |
Round 3 | 3 | 117 | 4 |
Round 4 | 4 | 131 | 4 |
Round 5 | 1 | 23 | 1 |
Round 6 | 4 | 144 | 4 |
Total | 17 | 423 | 17 |
3. JulJul | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 33 | 4 |
Round 2 | 5 | 162 | 4 |
Round 3 | 2 | 3 | 2 |
Round 4 | 0 | 92 | 1 |
Round 5 | 2 | 3 | 2 |
Round 6 | 3 | 92 | 4 |
Total | 13 | 195 | 17 |
4. fleurdelotus | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 51 | 4 |
Round 2 | 4 | 67 | 4 |
Round 3 | 3 | 51 | 4 |
Round 4 | 1 | 118 | 0 |
Round 5 | 2 | 58 | 4 |
Round 6 | 1 | 80 | 1 |
Total | 14 | 29 | 17 |
5. fleurtje | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | 100 | 0 |
Round 2 | 5 | 202 | 4 |
Round 3 | 4 | 101 | 4 |
Round 4 | 3 | 82 | 4 |
Round 5 | 1 | 26 | 2 |
Round 6 | 2 | 29 | 2 |
Total | 15 | 340 | 16 |
6. knurft | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 17 | 2 |
Round 2 | 0 | 98 | 0 |
Round 3 | 3 | 77 | 4 |
Round 4 | 3 | 123 | 4 |
Round 5 | 2 | 30 | 2 |
Round 6 | 3 | 81 | 4 |
Total | 13 | 230 | 16 |
7. Heliangelus | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 62 | 1 |
Round 2 | 2 | 61 | 4 |
Round 3 | 2 | 29 | 2 |
Round 4 | 3 | 79 | 4 |
Round 5 | 1 | 6 | 1 |
Round 6 | 2 | 89 | 4 |
Total | 11 | 202 | 16 |
8. Rostved66 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 58 | 4 |
Round 2 | 0 | 52 | 0 |
Round 3 | 2 | 25 | 4 |
Round 4 | 2 | 69 | 2 |
Round 5 | 4 | 133 | 4 |
Round 6 | 1 | 27 | 1 |
Total | 11 | 206 | 15 |
9. hwa | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 28 | 2 |
Round 2 | 2 | 76 | 4 |
Round 3 | 1 | 3 | 1 |
Round 4 | 2 | 40 | 2 |
Round 5 | 1 | 65 | 4 |
Round 6 | 1 | 32 | 2 |
Total | 9 | 182 | 15 |
10. Japio | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 56 | 2 |
Round 2 | 0 | 67 | 0 |
Round 3 | 2 | 58 | 2 |
Round 4 | 3 | 162 | 4 |
Round 5 | 3 | 178 | 4 |
Round 6 | 1 | 36 | 1 |
Total | 10 | 351 | 13 |
11. Renzi | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 0 | 2 |
Round 2 | 2 | 26 | 1 |
Round 3 | 3 | 116 | 4 |
Round 4 | 1 | 57 | 2 |
Round 5 | 4 | 155 | 4 |
Round 6 | 1 | 37 | 0 |
Total | 13 | 317 | 13 |
12. wongdordor | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | 80 | 0 |
Round 2 | 2 | 47 | 2 |
Round 3 | 2 | 58 | 4 |
Round 4 | 4 | 141 | 4 |
Round 5 | 1 | 25 | 1 |
Round 6 | 2 | 32 | 2 |
Total | 11 | 173 | 13 |
13. credmo | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 104 | 0 |
Round 2 | 1 | 1 | 2 |
Round 3 | 0 | 104 | 1 |
Round 4 | 3 | 164 | 4 |
Round 5 | 2 | 11 | 2 |
Round 6 | 4 | 105 | 4 |
Total | 11 | 71 | 13 |
14. Dumarest | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 75 | 4 |
Round 2 | 2 | 41 | 2 |
Round 3 | 3 | 53 | 4 |
Round 4 | 1 | 5 | 2 |
Round 5 | 0 | 130 | 0 |
Round 6 | 2 | 4 | 1 |
Total | 10 | 40 | 13 |
15. windbag | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 33 | 1 |
Round 2 | 3 | 30 | 2 |
Round 3 | 4 | 203 | 4 |
Round 4 | 1 | 65 | 0 |
Round 5 | 2 | 72 | 4 |
Round 6 | 1 | 31 | 1 |
Total | 12 | 176 | 12 |
16. once | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 24 | 1 |
Round 2 | 1 | 40 | 1 |
Round 3 | 2 | 83 | 4 |
Round 4 | 3 | 46 | 2 |
Round 5 | 4 | 171 | 4 |
Round 6 | 1 | 74 | 0 |
Total | 12 | 162 | 12 |
17. Janco | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 139 | 4 |
Round 2 | 1 | 51 | 0 |
Round 3 | 2 | 20 | 2 |
Round 4 | 3 | 64 | 4 |
Round 5 | 2 | 33 | 2 |
Round 6 | 1 | 45 | 0 |
Total | 13 | 160 | 12 |
18. dertienwezen | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 39 | 2 |
Round 2 | 2 | 96 | 4 |
Round 3 | 2 | 147 | 4 |
Round 4 | 0 | 130 | 0 |
Round 5 | 1 | 16 | 2 |
Round 6 | 0 | 83 | 0 |
Total | 7 | 53 | 12 |
19. dzumshud | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 68 | 0 |
Round 2 | 3 | 56 | 4 |
Round 3 | 1 | 45 | 1 |
Round 4 | 3 | 50 | 4 |
Round 5 | 4 | 62 | 2 |
Round 6 | 1 | 15 | 1 |
Total | 13 | 40 | 12 |
20. DAJA | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 83 | 0 |
Round 2 | 1 | 40 | 1 |
Round 3 | 2 | 17 | 2 |
Round 4 | 1 | 23 | 2 |
Round 5 | 2 | 105 | 4 |
Round 6 | 3 | 40 | 2 |
Total | 10 | 18 | 11 |
21. lamfung | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 14 | 1 |
Round 2 | 4 | 216 | 4 |
Round 3 | 2 | 28 | 1 |
Round 4 | 0 | 109 | 0 |
Round 5 | 2 | 16 | 2 |
Round 6 | 1 | 1 | 2 |
Total | 11 | 82 | 10 |
22. kiwichan | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 140 | 4 |
Round 2 | 2 | 101 | 0 |
Round 3 | 3 | 67 | 2 |
Round 4 | 2 | 49 | 2 |
Round 5 | 1 | 45 | 1 |
Round 6 | 2 | 37 | 1 |
Total | 13 | 73 | 10 |
23. alala | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 47 | 1 |
Round 2 | 1 | 9 | 2 |
Round 3 | 1 | 62 | 0 |
Round 4 | 2 | 7 | 1 |
Round 5 | 4 | 155 | 4 |
Round 6 | 2 | 22 | 2 |
Total | 11 | 52 | 10 |
24. Derai | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 26 | 0 |
Round 2 | 3 | 86 | 4 |
Round 3 | 3 | 105 | 4 |
Round 4 | 2 | 27 | 1 |
Round 5 | 2 | 35 | 1 |
Round 6 | 0 | 90 | 0 |
Total | 11 | 13 | 10 |
25. ndman | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 37 | 2 |
Round 2 | 1 | 6 | 2 |
Round 3 | 1 | 5 | 1 |
Round 4 | 0 | 104 | 0 |
Round 5 | 1 | 6 | 1 |
Round 6 | 2 | 80 | 4 |
Total | 8 | 8 | 10 |
26. tabstop | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 73 | 1 |
Round 2 | 1 | 7 | 1 |
Round 3 | 3 | 43 | 2 |
Round 4 | 2 | 45 | 2 |
Round 5 | 3 | 104 | 4 |
Round 6 | 1 | 119 | 0 |
Total | 11 | 7 | 10 |
27. bro305sg | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 175 | 4 |
Round 2 | 0 | 71 | 1 |
Round 3 | 1 | 65 | 1 |
Round 4 | 1 | 25 | 2 |
Round 5 | 2 | 48 | 2 |
Round 6 | 0 | 91 | 0 |
Total | 7 | 29 | 10 |
28. GreatMind | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 1 | 1 |
Round 2 | 1 | 81 | 0 |
Round 3 | 3 | 50 | 2 |
Round 4 | 1 | 46 | 4 |
Round 5 | 2 | 26 | 2 |
Round 6 | 2 | 26 | 1 |
Total | 11 | 36 | 10 |
29. kadereit | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 30 | 2 |
Round 2 | 1 | 12 | 4 |
Round 3 | 1 | 54 | 1 |
Round 4 | 2 | 12 | 2 |
Round 5 | 0 | 79 | 1 |
Round 6 | 0 | 67 | 0 |
Total | 6 | 230 | 10 |
30. South | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 77 | 2 |
Round 2 | 1 | 40 | 2 |
Round 3 | 1 | 25 | 0 |
Round 4 | 1 | 60 | 0 |
Round 5 | 1 | 34 | 1 |
Round 6 | 3 | 73 | 4 |
Total | 10 | 9 | 9 |
31. batcoco | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 5 | 2 |
Round 2 | 2 | 25 | 2 |
Round 3 | 1 | 47 | 0 |
Round 4 | 1 | 27 | 1 |
Round 5 | 1 | 94 | 0 |
Round 6 | 3 | 127 | 4 |
Total | 11 | 11 | 9 |
32. joselui | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 44 | 1 |
Round 2 | 2 | 35 | 2 |
Round 3 | 0 | 72 | 0 |
Round 4 | 2 | 10 | 2 |
Round 5 | 1 | 64 | 0 |
Round 6 | 2 | 79 | 4 |
Total | 8 | 56 | 9 |
33. POM974 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | 102 | 0 |
Round 2 | 1 | 35 | 1 |
Round 3 | 2 | 31 | 2 |
Round 4 | 0 | 48 | 1 |
Round 5 | 1 | 46 | 1 |
Round 6 | 2 | 53 | 4 |
Total | 6 | 147 | 9 |
34. djanam | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 28 | 1 |
Round 2 | 0 | 74 | 0 |
Round 3 | 0 | 67 | 1 |
Round 4 | 3 | 62 | 4 |
Round 5 | 1 | 28 | 1 |
Round 6 | 1 | 15 | 2 |
Total | 7 | 150 | 9 |
35. Diamo | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 81 | 1 |
Round 2 | 3 | 48 | 4 |
Round 3 | 1 | 102 | 0 |
Round 4 | 1 | 56 | 0 |
Round 5 | 1 | 21 | 2 |
Round 6 | 2 | 11 | 2 |
Total | 9 | 201 | 9 |
36. MANNABEL99 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 7 | 2 |
Round 2 | 2 | 60 | 4 |
Round 3 | 0 | 132 | 0 |
Round 4 | 0 | 116 | 0 |
Round 5 | 1 | 16 | 2 |
Round 6 | 1 | 12 | 1 |
Total | 5 | 209 | 9 |
37. berkt | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 45 | 1 |
Round 2 | 1 | 12 | 0 |
Round 3 | 1 | 31 | 2 |
Round 4 | 1 | 12 | 1 |
Round 5 | 0 | 51 | 0.5 |
Round 6 | 2 | 31 | 4 |
Total | 6 | 120 | 8.5 |
38. tarabarsky | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 68 | 0 |
Round 2 | 1 | 33 | 1 |
Round 3 | 1 | 21 | 1 |
Round 4 | 4 | 120 | 4 |
Round 5 | 1 | 77 | 0 |
Round 6 | 2 | 18 | 2 |
Total | 10 | 61 | 8 |
39. skwarg | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 69 | 4 |
Round 2 | 2 | 5 | 2 |
Round 3 | 1 | 69 | 0 |
Round 4 | 2 | 14 | 1 |
Round 5 | 1 | 60 | 0 |
Round 6 | 1 | 30 | 1 |
Total | 10 | 99 | 8 |
40. oreggia | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 94 | 4 |
Round 2 | 0 | 76 | 0 |
Round 3 | 1 | 32 | 1 |
Round 4 | 2 | 4 | 1 |
Round 5 | 0 | 89 | 0 |
Round 6 | 1 | 6 | 2 |
Total | 7 | 105 | 8 |
41. GRDavies | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | 112 | 0 |
Round 2 | 2 | 38 | 2 |
Round 3 | 1 | 45 | 0 |
Round 4 | 3 | 44 | 2 |
Round 5 | 1 | 89 | 0 |
Round 6 | 2 | 21 | 4 |
Total | 9 | 143 | 8 |
42. znafou | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 3 | 2 |
Round 2 | 2 | 7 | 2 |
Round 3 | 1 | 73 | 0 |
Round 4 | 1 | 55 | 0 |
Round 5 | 2 | 32 | 4 |
Round 6 | 0 | 107 | 0 |
Total | 8 | 193 | 8 |
43. tyltyl | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 109 | 4 |
Round 2 | 0 | 140 | 0 |
Round 3 | 1 | 13 | 1 |
Round 4 | 1 | 52 | 1 |
Round 5 | 0 | 142 | 0 |
Round 6 | 1 | 4 | 2 |
Total | 7 | 242 | 8 |
44. rodedraak | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 25 | 1 |
Round 2 | 1 | 67 | 1 |
Round 3 | 0 | 121 | 0 |
Round 4 | 1 | 108 | 1 |
Round 5 | 3 | 91 | 4 |
Round 6 | 1 | 11 | 0.5 |
Total | 7 | 241 | 7.5 |
45. Fox11 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 161 | 4 |
Round 2 | 0 | 116 | 0 |
Round 3 | 0 | 92 | 0 |
Round 4 | 1 | 33 | 1 |
Round 5 | 3 | 18 | 1 |
Round 6 | 1 | 18 | 1 |
Total | 9 | 80 | 7 |
46. rdme | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 106 | 4 |
Round 2 | 1 | 11 | 1 |
Round 3 | 1 | 57 | 1 |
Round 4 | 1 | 123 | 0 |
Round 5 | 3 | 24 | 1 |
Round 6 | 1 | 15 | 0 |
Total | 9 | 124 | 7 |
47. BellJensen | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 62 | 0 |
Round 2 | 0 | 58 | 1 |
Round 3 | 2 | 61 | 4 |
Round 4 | 1 | 4 | 2 |
Round 5 | 1 | 46 | 0 |
Round 6 | 1 | 56 | 0 |
Total | 6 | 165 | 7 |
48. Thorgal | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 84 | 0 |
Round 2 | 1 | 64 | 1 |
Round 3 | 2 | 22 | 2 |
Round 4 | 1 | 55 | 0 |
Round 5 | 0 | 116 | 0 |
Round 6 | 3 | 131 | 4 |
Total | 8 | 166 | 7 |
49. VivianVH | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 34 | 2 |
Round 2 | 2 | 60 | 2 |
Round 3 | 1 | 62 | 2 |
Round 4 | 1 | 59 | 0 |
Round 5 | 0 | 84 | 0 |
Round 6 | 1 | 11 | 0.5 |
Total | 8 | 2 | 6.5 |
50. xiexienoon | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 0 | 1 |
Round 2 | 0 | 172 | 0 |
Round 3 | 1 | 44 | 1 |
Round 4 | 2 | 22 | 1 |
Round 5 | 2 | 3 | 2 |
Round 6 | 1 | 72 | 1 |
Total | 7 | 263 | 6 |
51. Blom1234 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 86 | 0 |
Round 2 | 2 | 27 | 1 |
Round 3 | 0 | 87 | 0 |
Round 4 | 1 | 49 | 1 |
Round 5 | 0 | 51 | 0.5 |
Round 6 | 2 | 34 | 2 |
Total | 6 | 212 | 4.5 |
52. rijka | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | 102 | 0 |
Round 2 | 0 | 54 | 1 |
Round 3 | 0 | 112 | 0 |
Round 4 | 0 | 144 | 0 |
Round 5 | 0 | 160 | 0 |
Round 6 | 0 | 106 | 0 |
Total | 0 | 678 | 1 |
|| || || || ||
Player | Player | Points |
1 | tarabarsky | 19 points |
2 | GreatMind | 18 points |
3 | windbag | 18 points |
4 | tabstop | 18 points |
rodedraak: Best Dutch Player |
1. tarabarsky | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 86 | 4 |
Round 2 | 3 | 46 | 4 |
Round 3 | 2 | 40 | 4 |
Round 4 | 3 | 129 | 4 |
Round 5 | 4 | 85 | 2 |
Round 6 | 1 | 135 | 1 |
Total | 16 | 251 | 19 |
2. GreatMind | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | 79 | 0 |
Round 2 | 2 | 35 | 4 |
Round 3 | 3 | 322 | 4 |
Round 4 | 4 | 139 | 4 |
Round 5 | 2 | 47 | 2 |
Round 6 | 5 | 178 | 4 |
Total | 16 | 642 | 18 |
3. windbag | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 24 | 2 |
Round 2 | 2 | 84 | 4 |
Round 3 | 1 | 63 | 0 |
Round 4 | 4 | 180 | 4 |
Round 5 | 4 | 172 | 4 |
Round 6 | 2 | 65 | 4 |
Total | 14 | 462 | 18 |
4. tabstop | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 64 | 4 |
Round 2 | 2 | 10 | 2 |
Round 3 | 2 | 27 | 2 |
Round 4 | 2 | 64 | 4 |
Round 5 | 1 | 1 | 2 |
Round 6 | 3 | 120 | 4 |
Total | 13 | 286 | 18 |
5. Heliangelus | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 114 | 4 |
Round 2 | 1 | 7 | 2 |
Round 3 | 3 | 53 | 2 |
Round 4 | 4 | 141 | 4 |
Round 5 | 5 | 282 | 4 |
Round 6 | 0 | 75 | 0 |
Total | 17 | 522 | 16 |
6. rodedraak | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 53 | 2 |
Round 2 | 2 | 42 | 2 |
Round 3 | 3 | 67 | 4 |
Round 4 | 4 | 106 | 2 |
Round 5 | 1 | 21 | 2 |
Round 6 | 3 | 142 | 4 |
Total | 16 | 431 | 16 |
7. dzumshud | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 95 | 1 |
Round 2 | 5 | 162 | 4 |
Round 3 | 2 | 70 | 2 |
Round 4 | 0 | 78 | 1 |
Round 5 | 4 | 175 | 4 |
Round 6 | 3 | 122 | 4 |
Total | 15 | 356 | 16 |
8. OttoM | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 86 | 2 |
Round 2 | 2 | 66 | 4 |
Round 3 | 3 | 54 | 4 |
Round 4 | 3 | 50 | 2 |
Round 5 | 2 | 84 | 4 |
Round 6 | 2 | 35 | 0 |
Total | 16 | 305 | 16 |
9. ohna16 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 123 | 4 |
Round 2 | 3 | 93 | 4 |
Round 3 | 9 | 382 | 4 |
Round 4 | 2 | 20 | 1 |
Round 5 | 1 | 11 | 1 |
Round 6 | 2 | 16 | 1 |
Total | 20 | 591 | 15 |
10. nobody | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 5 | 257 | 4 |
Round 2 | 0 | 79 | 0 |
Round 3 | 1 | 29 | 1 |
Round 4 | 2 | 18 | 2 |
Round 5 | 4 | 110 | 4 |
Round 6 | 5 | 107 | 4 |
Total | 17 | 384 | 15 |
11. joselui | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 33 | 1 |
Round 2 | 4 | 147 | 4 |
Round 3 | 1 | 29 | 1 |
Round 4 | 5 | 196 | 4 |
Round 5 | 1 | 47 | 1 |
Round 6 | 2 | 80 | 4 |
Total | 14 | 314 | 15 |
12. a3geffen | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 5 | 170 | 4 |
Round 2 | 2 | 10 | 2 |
Round 3 | 2 | 33 | 1 |
Round 4 | 3 | 68 | 4 |
Round 5 | 2 | 64 | 2 |
Round 6 | 2 | 47 | 2 |
Total | 16 | 232 | 15 |
13. lajosch | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 21 | 1 |
Round 2 | 0 | 98 | 0 |
Round 3 | 3 | 89 | 4 |
Round 4 | 2 | 30 | 4 |
Round 5 | 2 | 65 | 2 |
Round 6 | 3 | 82 | 4 |
Total | 12 | 189 | 15 |
14. Dragonhunter | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 53 | 2 |
Round 2 | 3 | 57 | 2 |
Round 3 | 2 | 48 | 4 |
Round 4 | 4 | 231 | 4 |
Round 5 | 2 | 29 | 2 |
Round 6 | 0 | 97 | 1 |
Total | 12 | 157 | 15 |
15. timiki | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 17 | 2 |
Round 2 | 3 | 54 | 2 |
Round 3 | 3 | 32 | 2 |
Round 4 | 4 | 151 | 4 |
Round 5 | 2 | 8 | 2 |
Round 6 | 1 | 1 | 2 |
Total | 15 | 245 | 14 |
16. fleurtje | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 3 | 1 |
Round 2 | 5 | 168 | 4 |
Round 3 | 0 | 119 | 0 |
Round 4 | 4 | 176 | 4 |
Round 5 | 3 | 71 | 4 |
Round 6 | 2 | 55 | 1 |
Total | 16 | 238 | 14 |
17. delnihoks | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 76 | 4 |
Round 2 | 2 | 17 | 2 |
Round 3 | 1 | 40 | 4 |
Round 4 | 0 | 79 | 0 |
Round 5 | 3 | 53 | 2 |
Round 6 | 3 | 64 | 2 |
Total | 12 | 171 | 14 |
18. DAJA | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 55 | 4 |
Round 2 | 1 | 23 | 1 |
Round 3 | 3 | 154 | 4 |
Round 4 | 1 | 45 | 1 |
Round 5 | 3 | 71 | 4 |
Round 6 | 1 | 60 | 0 |
Total | 11 | 152 | 14 |
19. Bribri974 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 86 | 1 |
Round 2 | 1 | 48 | 1 |
Round 3 | 3 | 7 | 2 |
Round 4 | 2 | 66 | 4 |
Round 5 | 3 | 98 | 4 |
Round 6 | 2 | 4 | 2 |
Total | 12 | 41 | 14 |
20. tankbot | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 35 | 1 |
Round 2 | 0 | 153 | 0 |
Round 3 | 3 | 25 | 2 |
Round 4 | 3 | 65 | 2 |
Round 5 | 4 | 210 | 4 |
Round 6 | 3 | 40 | 4 |
Total | 14 | 152 | 13 |
21. Zenedar | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 46 | 2 |
Round 2 | 2 | 133 | 4 |
Round 3 | 0 | 72 | 0 |
Round 4 | 2 | 0 | 2 |
Round 5 | 2 | 104 | 4 |
Round 6 | 1 | 65 | 1 |
Total | 8 | 54 | 13 |
22. wongdordor | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | 115 | 0 |
Round 2 | 0 | 93 | 0 |
Round 3 | 3 | 17 | 2 |
Round 4 | 6 | 261 | 4 |
Round 5 | 4 | 151 | 4 |
Round 6 | 2 | 19 | 2 |
Total | 15 | 240 | 12 |
23. lilou974 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 1 | 2 |
Round 2 | 0 | 117 | 0 |
Round 3 | 3 | 128 | 4 |
Round 4 | 1 | 2 | 1 |
Round 5 | 0 | 127 | 1 |
Round 6 | 5 | 194 | 4 |
Total | 11 | 75 | 12 |
24. Blom1234 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 209 | 4 |
Round 2 | 1 | 6 | 1 |
Round 3 | 0 | 70 | 0 |
Round 4 | 3 | 66 | 2 |
Round 5 | 0 | 90 | 0 |
Round 6 | 3 | 208 | 4 |
Total | 11 | 317 | 11 |
25. Rostved66 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 146 | 4 |
Round 2 | 4 | 65 | 2 |
Round 3 | 3 | 127 | 4 |
Round 4 | 1 | 70 | 0 |
Round 5 | 2 | 8 | 1 |
Round 6 | 0 | 109 | 0 |
Total | 13 | 151 | 11 |
26. yakuz888 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 21 | 2 |
Round 2 | 2 | 72 | 2 |
Round 3 | 2 | 64 | 2 |
Round 4 | 0 | 123 | 1 |
Round 5 | 1 | 29 | 2 |
Round 6 | 3 | 9 | 2 |
Total | 10 | 72 | 11 |
27. Enel | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | 116 | 0 |
Round 2 | 3 | 25 | 2 |
Round 3 | 3 | 80 | 4 |
Round 4 | 3 | 102 | 4 |
Round 5 | 1 | 91 | 1 |
Round 6 | 1 | 106 | 0 |
Total | 11 | 106 | 11 |
28. oreggia | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 54 | 4 |
Round 2 | 2 | 102 | 4 |
Round 3 | 1 | 2 | 1 |
Round 4 | 0 | 90 | 0 |
Round 5 | 1 | 23 | 0 |
Round 6 | 1 | 22 | 1.5 |
Total | 8 | 19 | 10.5 |
29. Ladyfinger | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 56 | 2 |
Round 2 | 1 | 33 | 1 |
Round 3 | 2 | 30 | 2 |
Round 4 | 1 | 16 | 2 |
Round 5 | 1 | 22 | 1 |
Round 6 | 2 | 146 | 2 |
Total | 11 | 161 | 10 |
30. kirchenmaus | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 28 | 2 |
Round 2 | 1 | 48 | 1 |
Round 3 | 2 | 7 | 1 |
Round 4 | 3 | 23 | 2 |
Round 5 | 0 | 93 | 0 |
Round 6 | 3 | 152 | 4 |
Total | 11 | 55 | 10 |
31. 4eva | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 51 | 1 |
Round 2 | 3 | 26 | 1 |
Round 3 | 3 | 6 | 1 |
Round 4 | 1 | 32 | 1 |
Round 5 | 3 | 95 | 4 |
Round 6 | 1 | 19 | 2 |
Total | 12 | 13 | 10 |
32. once | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 48 | 4 |
Round 2 | 2 | 10 | 2 |
Round 3 | 2 | 3 | 1 |
Round 4 | 2 | 29 | 2 |
Round 5 | 1 | 98 | 1 |
