Open French Mahjong Championship
Open French Mahjong Championship |
![]() |
OFMC 2009 banner |
Date | June 7-8, 2008 March 28-29, 2009 |
Location | ![]() |
Rules | Chinese Official |
Sessions | 6 rounds |
Players | 52 players 2008 52 players 2009 |
Teams | N/A |
Registration | $25 (Full) $12.50 (Member) |
Open French Mahjong Championship (OFMC) Online is an annual tournament started in 2008, hosted by Mahjong Time, using Chinese Official rules. Three 1.5 hour rounds were played across two days with three rounds on the first and three on the second.
Results
The tournament was weighted at 1 MORSE point. The top three players received trophies; the top player also received a gold plated tile; the top French player received a trophy.
Place | Player | Points |
1 | Roxan | 22 points |
2 | knurft | 20 points |
3 | fleurtje | 20 points |
4 | windbag | 19 points |
Highest ranked French player | mmsp |
1. Roxan | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 121 | 4 |
Round 2 | 2 | 9 | 2 |
Round 3 | 3 | 102 | 4 |
Round 4 | 3 | 73 | 4 |
Round 5 | 4 | 172 | 4 |
Round 6 | 2 | 32 | 4 |
Total | 17 | 509 | 22 |
2. knurft | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 47 | 4 |
Round 2 | 4 | 134 | 4 |
Round 3 | 2 | 18 | 2 |
Round 4 | 3 | 111 | 4 |
Round 5 | 3 | 109 | 4 |
Round 6 | 3 | 40 | 2 |
Total | 17 | 459 | 20 |
3. fleurtje | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 29 | 4 |
Round 2 | 2 | 32 | 2 |
Round 3 | 2 | 40 | 2 |
Round 4 | 4 | 119 | 4 |
Round 5 | 3 | 90 | 4 |
Round 6 | 1 | 44 | 4 |
Total | 14 | 354 | 20 |
4. windbag | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 127 | 4 |
Round 2 | 1 | -27 | 1 |
Round 3 | 2 | 4 | 2 |
Round 4 | 4 | 72 | 4 |
Round 5 | 4 | 227 | 4 |
Round 6 | 4 | 167 | 4 |
Total | 19 | 570 | 19 |
5. Fox11 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 41 | 2 |
Round 2 | 1 | 12 | 4 |
Round 3 | 2 | 21 | 2 |
Round 4 | 3 | 111 | 4 |
Round 5 | 3 | 106 | 4 |
Round 6 | 2 | 16 | 2 |
Total | 14 | 307 | 18 |
6. outline | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 38 | 4 |
Round 2 | 2 | 88 | 4 |
Round 3 | 0 | -45 | 1 |
Round 4 | 4 | 183 | 4 |
Round 5 | 2 | -17 | 1 |
Round 6 | 3 | 46 | 2 |
Total | 14 | 293 | 16 |
7. Sabon | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 48 | 4 |
Round 2 | 3 | 61 | 2 |
Round 3 | 3 | 60 | 4 |
Round 4 | 3 | 50 | 4 |
Round 5 | 1 | -65 | 1 |
Round 6 | 0 | -40 | 1 |
Total | 13 | 114 | 16 |
8. mmsp | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 159 | 4 |
Round 2 | 0 | -88 | 0 |
Round 3 | 4 | 186 | 4 |
Round 4 | 4 | 123 | 4 |
Round 5 | 2 | -1 | 2 |
Round 6 | 2 | -7 | 1 |
Total | 16 | 372 | 15 |
9. oreggi | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 23 | 1 |
Round 2 | 1 | -74 | 1 |
Round 3 | 2 | 29 | 4 |
Round 4 | 3 | 109 | 4 |
Round 5 | 4 | 156 | 4 |
Round 6 | 1 | -35 | 0 |
Total | 13 | 208 | 14 |
10. Rostved66 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 12 | 2 |
Round 2 | 2 | 24 | 2 |
Round 3 | 4 | 95 | 4 |
Round 4 | 1 | -30 | 2 |
Round 5 | 0 | -121 | 0 |
Round 6 | 4 | 186 | 4 |
Total | 13 | 166 | 14 |
11. GreatMind | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 24 | 4 |
Round 2 | 2 | 98 | 4 |
Round 3 | 1 | -53 | 1 |
Round 4 | 1 | -34 | 2 |
Round 5 | 1 | -78 | 1 |
Round 6 | 1 | 0 | 2 |
Total | 8 | -43 | 14 |
12. scalp | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 43 | 2 |
Round 2 | 2 | 18 | 1 |
Round 3 | 3 | 30 | 4 |
Round 4 | 2 | 66 | 2 |
Round 5 | 5 | 116 | 4 |
Round 6 | 1 | -29 | 0 |
Total | 14 | 244 | 13 |
13. wongdordor | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 83 | 4 |
Round 2 | 3 | 92 | 4 |
Round 3 | 1 | -28 | 0 |
Round 4 | 0 | -131 | 0 |
Round 5 | 4 | 204 | 4 |
Round 6 | 1 | -26 | 1 |
Total | 11 | 194 | 13 |
14. xylia66 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 55 | 4 |
Round 2 | 2 | 81 | 4 |
Round 3 | 0 | -81 | 0 |
Round 4 | 2 | 41 | 2 |
Round 5 | 2 | 70 | 2 |
Round 6 | 1 | -5 | 1 |
Total | 9 | 161 | 13 |
15. hw | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | -34 | 1 |
Round 2 | 1 | -71 | 0 |
Round 3 | 4 | 146 | 4 |
Round 4 | 1 | -31 | 2 |
Round 5 | 3 | 91 | 4 |
Round 6 | 2 | 35 | 2 |
Total | 13 | 136 | 13 |
16. nobody | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 72 | 2 |
Round 2 | 3 | 76 | 4 |
Round 3 | 2 | 83 | 4 |
Round 4 | 0 | -147 | 0 |
Round 5 | 2 | 28 | 2 |
Round 6 | 2 | 15 | 1 |
Total | 12 | 127 | 13 |
17. credmo | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -7 | 2 |
Round 2 | 0 | -85 | 0 |
Round 3 | 5 | 226 | 4 |
Round 4 | 1 | -61 | 0 |
Round 5 | 1 | 27 | 2 |
Round 6 | 3 | 99 | 4 |
Total | 11 | 199 | 12 |
18. tarabarsky | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 111 | 4 |
Round 2 | 1 | -28 | 2 |
Round 3 | 2 | 36 | 1 |
Round 4 | 3 | -30 | 1 |
Round 5 | 1 | -69 | 2 |
Round 6 | 2 | 10 | 2 |
Total | 13 | 30 | 12 |
19. Thorgal | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 53 | 2 |
Round 2 | 2 | -2 | 1 |
Round 3 | 1 | -19 | 1 |
Round 4 | 3 | 30 | 2 |
Round 5 | 1 | -57 | 1 |
Round 6 | 4 | 105 | 4 |
Total | 14 | 110 | 11 |
20. EMPRESSLEE | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -78 | 1 |
Round 2 | 0 | -123 | 0 |
Round 3 | 4 | 110 | 4 |
Round 4 | 4 | 156 | 4 |
Round 5 | 3 | 72 | 2 |
Round 6 | 0 | -147 | 0 |
Total | 12 | -10 | 11 |
21. klary | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 4 | 2 |
Round 2 | 2 | 44 | 2 |
Round 3 | 2 | -25 | 1 |
Round 4 | 1 | -33 | 2 |
Round 5 | 1 | -116 | 0 |
Round 6 | 3 | 58 | 4 |
Total | 11 | -68 | 11 |
22. GRDavies | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 45 | 2 |
Round 2 | 4 | 149 | 4 |
Round 3 | 2 | -13 | 1 |
Round 4 | 1 | -11 | 2 |
Round 5 | 0 | -167 | 0 |
Round 6 | 2 | 20 | 1.5 |
Total | 12 | 23 | 10.5 |
23. a3geffen | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 45 | 2 |
Round 2 | 1 | -42 | 0 |
Round 3 | 2 | 18 | 2 |
Round 4 | 2 | 84 | 4 |
Round 5 | 3 | 58 | 2 |
Round 6 | 1 | -100 | 0 |
Total | 11 | 63 | 10 |
24. playgmes | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -34 | 0 |
Round 2 | 2 | 7 | 2 |
Round 3 | 3 | 35 | 2 |
Round 4 | 2 | 8 | 1 |
Round 5 | 1 | -39 | 1 |
Round 6 | 2 | 68 | 4 |
Total | 11 | 45 | 10 |
25. fleurdelotus | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -58 | 0 |
Round 2 | 2 | 73 | 4 |
Round 3 | 2 | 50 | 2 |
Round 4 | 2 | -32 | 1 |
Round 5 | 2 | 7 | 2 |
Round 6 | 1 | -39 | 1 |
Total | 10 | 1 | 10 |
26. JulJul | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -29 | 1 |
Round 2 | 1 | -41 | 1 |
Round 3 | 1 | 13 | 2 |
Round 4 | 1 | -42 | 0 |
Round 5 | 1 | -21 | 2 |
Round 6 | 2 | 115 | 4 |
Total | 7 | -5 | 10 |
27. Janco | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 38 | 1 |
Round 2 | 3 | 92 | 4 |
Round 3 | 0 | -66 | 1 |
Round 4 | 1 | -60 | 1 |
Round 5 | 1 | -46 | 1 |
Round 6 | 2 | 28 | 2 |
Total | 9 | -14 | 10 |
28. ShAkA974 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | -21 | 0 |
Round 2 | 2 | 38 | 2 |
Round 3 | 1 | -51 | 2 |
Round 4 | 1 | -39 | 1 |
Round 5 | 3 | -21 | 1 |
Round 6 | 3 | 67 | 4 |
Total | 12 | -27 | 10 |
29. tabstop | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | -10 | 1 |
Round 2 | 0 | -109 | 0 |
Round 3 | 3 | 51 | 4 |
Round 4 | 1 | -25 | 1 |
Round 5 | 1 | -49 | 2 |
Round 6 | 2 | 35 | 2 |
Total | 9 | -107 | 10 |
30. Pa3yM | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -117 | 0 |
Round 2 | 4 | 120 | 4 |
Round 3 | 1 | -47 | 1 |
Round 4 | 3 | 83 | 4 |
Round 5 | 0 | -133 | 1 |
Round 6 | 0 | -98 | 0 |
Total | 9 | -192 | 10 |
31. rdme | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -129 | 0 |
Round 2 | 2 | -35 | 1 |
Round 3 | 1 | -97 | 1 |
Round 4 | 2 | 104 | 4 |
Round 5 | 3 | 72 | 4 |
Round 6 | 0 | -122 | 0 |
Total | 8 | -207 | 10 |
32. GordonsWife | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 17 | 2 |
Round 2 | 0 | -45 | 1 |
Round 3 | 2 | 76 | 2 |
Round 4 | 3 | 100 | 2 |
Round 5 | 0 | -89 | 0 |
Round 6 | 3 | 85 | 2 |
Total | 10 | 144 | 9 |
33. rijk | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -15 | 2 |
Round 2 | 1 | -25 | 1 |
Round 3 | 4 | 187 | 4 |
Round 4 | 0 | -124 | 0 |
Round 5 | 2 | -63 | 1 |
Round 6 | 1 | -8 | 1 |
Total | 9 | -48 | 9 |
34. berkt | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 72 | 4 |
Round 2 | 1 | 4 | 2 |
Round 3 | 1 | -2 | 1 |
Round 4 | 1 | -76 | 0 |
Round 5 | 1 | -88 | 0 |
Round 6 | 2 | 37 | 2 |
Total | 8 | -53 | 9 |
35. drago3 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 48 | 4 |
Round 2 | 0 | -74 | 0 |
Round 3 | 0 | -49 | 0 |
Round 4 | 1 | -48 | 1 |
Round 5 | 1 | -80 | 0 |
Round 6 | 3 | 79 | 4 |
Total | 6 | -124 | 9 |
36. kiwichan | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -109 | 0 |
Round 2 | 1 | -82 | 1 |
Round 3 | 0 | -87 | 1 |
Round 4 | 3 | 63 | 2 |
Round 5 | 3 | 82 | 4 |
Round 6 | 1 | -39 | 1 |
Total | 8 | -172 | 9 |
37. alvizuan | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -68 | 0 |
Round 2 | 1 | 44 | 2 |
Round 3 | 0 | -119 | 0 |
Round 4 | 1 | -45 | 0 |
Round 5 | 6 | 233 | 4 |
Round 6 | 2 | -12 | 2 |
Total | 11 | 33 | 8 |
38. djanam4 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 12 | 1 |
Round 2 | 1 | -61 | 1 |
Round 3 | 2 | 45 | 2 |
Round 4 | 1 | 5 | 2 |
Round 5 | 2 | 68 | 2 |
Round 6 | 0 | -36 | 0 |
Total | 7 | 33 | 8 |
39. Renzi | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -101 | 0 |
Round 2 | 2 | 0 | 1 |
Round 3 | 2 | -85 | 0 |
Round 4 | 2 | 0 | 1 |
Round 5 | 1 | 90 | 2 |
Round 6 | 2 | 36 | 4 |
Total | 9 | -60 | 8 |
40. Atlane | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -109 | 0 |
Round 2 | 2 | 50 | 4 |
Round 3 | 1 | 11 | 2 |
Round 4 | 1 | -45 | 0 |
Round 5 | 0 | -73 | 0 |
Round 6 | 2 | 20 | 1.5 |
Total | 6 | -146 | 7.5 |
41. tiamb | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -91 | 0 |
Round 2 | 5 | 185 | 4 |
Round 3 | 1 | -27 | 0 |
Round 4 | 2 | 36 | 2 |
Round 5 | 1 | -69 | 0 |
Round 6 | 1 | -32 | 1 |
Total | 11 | 2 | 7 |
42. Diamo | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 55 | 2 |
Round 2 | 2 | -17 | 0 |
Round 3 | 0 | -70 | 0 |
Round 4 | 2 | 34 | 2 |
Round 5 | 1 | -44 | 1 |
Round 6 | 1 | 6 | 2 |
Total | 9 | -36 | 7 |
43. BIGHmj | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -47 | 1 |
Round 2 | 1 | -91 | 0 |
Round 3 | 2 | 31 | 4 |
Round 4 | 0 | -76 | 1 |
Round 5 | 1 | -60 | 1 |
Round 6 | 1 | -45 | 0 |
Total | 6 | -288 | 7 |
44. POM974 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -57 | 0 |
Round 2 | 2 | 21 | 2 |
Round 3 | 1 | -42 | 0 |
Round 4 | 1 | -40 | 0 |
Round 5 | 0 | -106 | 0 |
Round 6 | 1 | 67 | 4 |
Total | 5 | -157 | 6 |
45. kadereit | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 25 | 2 |
Round 2 | 1 | -71 | 0 |
Round 3 | 2 | 7 | 2 |
Round 4 | 0 | -128 | 0 |
Round 5 | 1 | -67 | 1 |
Round 6 | 1 | 3 | 1 |
Total | 7 | -231 | 6 |
46. Atticus | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -35 | 1 |
Round 2 | 2 | -15 | 2 |
Round 3 | 0 | -103 | 0 |
Round 4 | 1 | -58 | 1 |
Round 5 | 3 | 3 | 2 |
Round 6 | 1 | -74 | 0 |
Total | 8 | -282 | 6 |
47. dzumshud | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -30 | 1 |
Round 2 | 0 | -101 | 0 |
Round 3 | 0 | -125 | 0 |
Round 4 | 1 | -14 | 1 |
Round 5 | 2 | 87 | 4 |
Round 6 | 0 | -117 | 0 |
Total | 4 | -300 | 6 |
48. Bonny1 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -2 | 1 |
Round 2 | 2 | 55 | 2 |
Round 3 | 1 | -21 | 1 |
Round 4 | 1 | -41 | 1 |
Round 5 | 1 | -85 | 0 |
Round 6 | 0 | -98 | 0 |
Total | 6 | -192 | 5 |
49. rodedraak | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -25 | 1 |
Round 2 | 1 | -32 | 0 |
Round 3 | 1 | -82 | 0 |
Round 4 | 1 | -38 | 1 |
Round 5 | 2 | 21 | 1 |
Round 6 | 1 | -101 | 0 |
Total | 7 | -257 | 3 |
50. PrincessB | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -43 | 1 |
Round 2 | 1 | -22 | 1 |
Round 3 | 0 | -135 | 0 |
Round 4 | 0 | -89 | 0 |
Round 5 | 0 | -119 | 0 |
Round 6 | 0 | -85 | 1 |
Total | 1 | -493 | 3 |
51. yakuz888 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -77 | 0 |
Round 2 | 0 | -146 | 0 |
Round 3 | 1 | -111 | 1 |
Round 4 | 0 | -88 | 0 |
Round 5 | 0 | -88 | 0 |
Round 6 | 0 | -124 | 1 |
Total | 1 | -634 | 2 |
52. ynaciri | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -121 | 0 |
Round 2 | 0 | -100 | 1 |
Round 3 | 0 | -127 | 0 |
Round 4 | 0 | -145 | 0 |
Round 5 | 0 | -158 | 0 |
Round 6 | 0 | -100 | 0 |
Total | 0 | -751 | 1 |
Place | Player | Points |
1 | yakuz888 | 21.5 points |
2 | once | 20 points |
3 | scalp | 18 points |
4 | a3geffen | 18 points |
Highest ranked French player |
1. yakuz888 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 108 | 4 |
Round 2 | 0 | -38 | 1.5 |
Round 3 | 4 | 170 | 4 |
Round 4 | 3 | 94 | 4 |
Round 5 | 2 | 48 | 4 |
Round 6 | 4 | 121 | 4 |
Total | 15 | 503 | 21.5 |
2. once | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 51 | 4 |
Round 2 | 3 | 52 | 4 |
Round 3 | 3 | 58 | 4 |
Round 4 | 1 | -31 | 2 |
Round 5 | 2 | 11 | 2 |
Round 6 | 2 | 51 | 4 |
Total | 13 | 192 | 20 |
3. scalp | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 39 | 2 |
Round 2 | 1 | 5 | 2 |
Round 3 | 1 | -17 | 2 |
Round 4 | 4 | 157 | 4 |
Round 5 | 3 | 62 | 4 |
Round 6 | 3 | 113 | 4 |
Total | 15 | 359 | 18 |
4. a3geffen | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -15 | 2 |
Round 2 | 2 | 62 | 4 |
Round 3 | 2 | 65 | 4 |
Round 4 | 2 | -23 | 2 |
Round 5 | 3 | 147 | 4 |
Round 6 | 3 | 94 | 2 |
Total | 13 | 330 | 18 |
5. batcoco | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 3 | 119 | 4 |
Round 2 | 0 | -89 | 1 |
Round 3 | 1 | -20 | 2 |
Round 4 | 3 | 119 | 4 |
Round 5 | 3 | 157 | 4 |
Round 6 | 2 | 13 | 1 |
Total | 12 | 299 | 16 |
6. ShAkA974 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 117 | 4 |
Round 2 | 2 | 39 | 2 |
Round 3 | 3 | 85 | 4 |
Round 4 | 4 | 92 | 4 |
Round 5 | 2 | -24 | 1 |
Round 6 | 1 | -74 | 1 |
Total | 16 | 235 | 16 |
7. GreatMind | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -79 | 0 |
Round 2 | 4 | 150 | 4 |
Round 3 | 3 | 60 | 4 |
Round 4 | 2 | -31 | 1 |
Round 5 | 2 | -16 | 2 |
Round 6 | 5 | 208 | 4 |
Total | 17 | 292 | 15 |
8. oreggia | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 7 | 1 |
Round 2 | 0 | -93 | 0 |
Round 3 | 3 | 66 | 2 |
Round 4 | 3 | 85 | 4 |
Round 5 | 3 | 106 | 4 |
Round 6 | 3 | 102 | 4 |
Total | 13 | 273 | 15 |
9. Heliangelus | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 11 | 1 |
Round 2 | 2 | -19 | 1 |
Round 3 | 4 | 163 | 4 |
Round 4 | 1 | -95 | 1 |
Round 5 | 4 | 104 | 4 |
Round 6 | 3 | 65 | 4 |
Total | 16 | 229 | 15 |
10. JulJul | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 36 | 4 |
Round 2 | 3 | 124 | 4 |
Round 3 | 2 | 41 | 2 |
Round 4 | 1 | -36 | 0 |
Round 5 | 5 | 128 | 4 |
Round 6 | 1 | -99 | 1 |
Total | 14 | 194 | 15 |
11. KTeshk | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -80 | 1 |
Round 2 | 2 | -37 | 1 |
Round 3 | 2 | -5 | 2 |
Round 4 | 1 | -2 | 2 |
Round 5 | 4 | 162 | 4 |
Round 6 | 3 | 66 | 4 |
Total | 12 | 104 | 14 |
12. tigerdragonking | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | 12 | 1 |
Round 2 | 2 | 55 | 2 |
Round 3 | 4 | 275 | 4 |
Round 4 | 1 | -82 | 0 |
Round 5 | 5 | 250 | 4 |
Round 6 | 2 | 34 | 2 |
Total | 15 | 544 | 13 |
13. MANNABEL99 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 22 | 2 |
Round 2 | 4 | 171 | 4 |
Round 3 | 4 | 227 | 4 |
Round 4 | 1 | -53 | 1 |
Round 5 | 2 | -39 | 0 |
Round 6 | 2 | 1 | 2 |
Total | 15 | 329 | 13 |
14. Roxan | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -49 | 1 |
Round 2 | 3 | 58 | 2 |
Round 3 | 1 | 11 | 2 |
Round 4 | 4 | 224 | 4 |
Round 5 | 2 | 21 | 2 |
Round 6 | 3 | 39 | 2 |
Total | 14 | 304 | 13 |
15. berkt | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -63 | 0 |
Round 2 | 3 | 138 | 4 |
Round 3 | 1 | -26 | 1 |
Round 4 | 1 | 59 | 4 |
Round 5 | 1 | -37 | 0 |
Round 6 | 4 | 217 | 4 |
Total | 10 | 288 | 13 |
16. Derai | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 166 | 4 |
Round 2 | 3 | 112 | 4 |
Round 3 | 1 | -25 | 0 |
Round 4 | 2 | 27 | 2 |
Round 5 | 2 | -29 | 2 |
Round 6 | 1 | 19 | 1 |
Total | 13 | 270 | 13 |
17. outline | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 26 | 4 |
Round 2 | 1 | -30 | 1 |
Round 3 | 2 | 8 | 2 |
Round 4 | 1 | -100 | 0 |
Round 5 | 2 | 148 | 4 |
Round 6 | 4 | 110 | 2 |
Total | 12 | 162 | 13 |
18. dzumshud | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -82 | 0 |
Round 2 | 3 | 96 | 4 |
Round 3 | 3 | 40 | 2 |
Round 4 | 4 | 166 | 4 |
Round 5 | 1 | -19 | 1 |
Round 6 | 1 | 0 | 1 |
Total | 13 | 201 | 12 |
19. wongdordor | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 35 | 2 |
Round 2 | 1 | -61 | 0 |
Round 3 | 3 | 81 | 4 |
Round 4 | 2 | -1 | 2 |
Round 5 | 4 | 82 | 2 |
Round 6 | 1 | -30 | 2 |
Total | 13 | 106 | 12 |
20. GRDavies | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | -7 | 2 |
Round 2 | 2 | 4 | 2 |
Round 3 | 0 | -127 | 0 |
Round 4 | 2 | 14 | 2 |
Round 5 | 3 | 34 | 2 |
Round 6 | 5 | 153 | 4 |
Total | 14 | 71 | 12 |
21. TASAtruck | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 77 | 4 |
Round 2 | 0 | -108 | 0 |
Round 3 | 0 | -92 | 0 |
Round 4 | 2 | 24 | 4 |
Round 5 | 2 | -63 | 0 |
Round 6 | 4 | 152 | 4 |
Total | 10 | -10 | 12 |
22. ohna16 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 97 | 4 |
Round 2 | 2 | 35 | 2 |
Round 3 | 1 | -27 | 1 |
Round 4 | 3 | 117 | 4 |
Round 5 | 1 | -22 | 0 |
Round 6 | 0 | -121 | 0 |
Total | 11 | 79 | 11 |
23. BIGHmj | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | 9 | 2 |
Round 2 | 3 | 32 | 2 |
Round 3 | 2 | 58 | 4 |
Round 4 | 4 | 76 | 2 |
Round 5 | 2 | -13 | 1 |
Round 6 | 0 | -106 | 0 |
Total | 13 | 56 | 11 |
24. mahjong6002 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 198 | 4 |
Round 2 | 3 | 56 | 2 |
Round 3 | 1 | -18 | 1 |
Round 4 | 3 | 5 | 2 |
Round 5 | 0 | -148 | 0 |
Round 6 | 0 | -53 | 2 |
Total | 11 | 40 | 11 |
25. lilou974 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -20 | 0 |
Round 2 | 2 | 32 | 2 |
Round 3 | 1 | -65 | 2 |
Round 4 | 1 | -2 | 1 |
Round 5 | 3 | 52 | 4 |
Round 6 | 3 | 42 | 2 |
Total | 11 | 39 | 11 |
26. rodedraak | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -15 | 1 |
Round 2 | 1 | -78 | 1 |
Round 3 | 1 | -79 | 1 |
Round 4 | 4 | 71 | 2 |
Round 5 | 2 | 41 | 4 |
Round 6 | 1 | 1 | 2 |
Total | 10 | -59 | 11 |
27. miiaah | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 4 | 99 | 4 |
Round 2 | 2 | 82 | 4 |
Round 3 | 2 | 23 | 2 |
Round 4 | 0 | -148 | 0 |
Round 5 | 2 | -73 | 1 |
Round 6 | 0 | -109 | 0 |
Total | 10 | -126 | 11 |
28. hushishou22 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 1 | -19 | 1 |
Round 2 | 1 | -75 | 0 |
Round 3 | 4 | 194 | 4 |
Round 4 | 2 | -19 | 1 |
Round 5 | 1 | -51 | 0 |
Round 6 | 4 | 147 | 4 |
Total | 13 | 177 | 10 |
29. rijk | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -125 | 0 |
Round 2 | 1 | -32 | 1 |
Round 3 | 0 | -70 | 1 |
Round 4 | 3 | 137 | 4 |
Round 5 | 2 | 66 | 2 |
Round 6 | 2 | 6 | 2 |
Total | 8 | -18 | 10 |
30. DAJ | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -65 | 0 |
Round 2 | 3 | 121 | 4 |
Round 3 | 0 | -128 | 0 |
Round 4 | 2 | -4 | 2 |
Round 5 | 3 | 30 | 2 |
Round 6 | 2 | 20 | 2 |
Total | 10 | -26 | 10 |
31. Bribri974 | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 0 | -61 | 1 |
Round 2 | 4 | 147 | 4 |
Round 3 | 2 | -6 | 1 |
Round 4 | 0 | -72 | 0 |
Round 5 | 4 | 51 | 4 |
Round 6 | 1 | -89 | 0 |
Total | 11 | -30 | 10 |
32. tankbot | |||
Round | Hands won | Game Points | Tour Points |
Round 1 | 2 | -14 | 2 |
Round 2 | 1 | -11 | 1 |
Round 3 | 1 | -58 | 1 |
Round 4 | 1 | -32 | 1 |
Round 5 | 1 | -40 | 1 |
Round 6 | 3 | 82 | 4 |
Total | 9 | -73 | 10 |
33. knurft | |||
